27 MHz Band

476 MHz Band

Unidentified CB's


Other Bands

British (UK)

American (USA)


France
Japan
Switzerland
Thailand


Frequency Chart




Australia

Citizen Band / Personal Radio

Transceivers

For UK CB Click Here, -- For Frequency Chart Click Here

27 MHz Band

Pics Make/Model Frequency Range Modes Max P/O Channels/Comments
CPI_CP-180 27.125-27.225 MHz AM 4 W 18 Channels
Electrophone CB-550 (Earlier) 27.015-27.225 MHz AM/LSB/USB 4/12 W 18 Channels
Electrophone CB-550 (Later) 27.965-27.405 MHz AM/LSB/USB 4/12 W 40 Channels
Electrophone TX-821 27.965-27.405 MHz AM 4 W 40 Channels
Electrophone TX-822 27.965-27.405 MHz AM 4 W 40 Channels
Electrophone TX-830 27.965-27.405 MHz AMB 4 W 40 Channels
Electrophone TX-835 27.965-27.405 MHz AMB 4 W 40 Channels
Electrophone TX-840 27.965-27.405 MHz AM/LSB/USB 4/12 W 40 Channels
Electrophone TX-840A 27.965-27.405 MHz AM/LSB/USB 4/12 W 40 Channels
Electrophone TX-840B 27.965-27.405 MHz AM/LSB/USB 4/12 W 40 Channels
Fanon Fanfare 182 27.125-27.225 MHz AM 4 W 18 Channels
Fanon Fanfare 184D 27.125-27.225 MHz AM 4 W 18 Channels
Ferris CB-4000 27.125-27.225 MHz AM 4 W 18 Channels
General Electric A3-5825B 27.125-27.225 MHz AM/SSB 4/12 W 18 Channels
Motorola Mocat 40 27.965-27.405 MHz AM 4 W 40 Channels
National-Panasonic RJ-3150 27.185-27.275 MHz AM 4 W 9 Channels
President Sea Eagle 2710 27.680-27.980 MHz AM/SSB 4/12 W Mobile/Base
President Sea Eagle Mk II 27.680-27.980 MHz AM/SSB 4/12 W Mobile/Base
Realistic TRC-450-18 27.015-27.225 MHz AM/SSB 4/12 W 18 Channels
Realistic TRC-490-18 27.015-27.225 MHz AM/SSB 4/12 W 18 Channels


476 MHz Band

Pics Make/Model Frequency Range Modes Max P/O Channels/Comments
Audioline PMR500 476.425-476.875 MHz FM ? W 19 Channels
Electrophone CB-530 476.425-477.400 MHz FM 4 W 40 Channels
Electrophone TX-472S 476.425-477.400 MHz FM 5 W 40 Channels
Electrophone TX-3200 476.425-477.400 MHz FM 5 W 40 Channels
Electrophone TX-4000 476.425-477.400 MHz FM 5 W 40 Channels
Electrophone TX-4200 476.425-477.400 MHz FM 5 W 40 Channels
Kyodo Sawtron-880 476.425-477.400 MHz FM 5 W 40 Channels
Royce AUS-100 476.425-477.400 MHz FM 5 W 40 Channels
Sawtron 999 476.425-477.400 MHz FM 5 W 40 Channels



UNIDENTIFIED

Pics Make/Model Frequency Range Modes Max P/O Channels/Comments